Please note: All products will not be available until further notice due to our interstate relocation.

| Size | Inches | Under Bust (cm) | Full Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| 4 | 26 | 53-57 | 69-71 | 43-47 | 68-72 |
| 6 | 28 | 58-62 | 73-75 | 48-52 | 73-77 |
| 8 | 30 | 63-67 | 77-79 | 53-57 | 78-82 |
| 10 | 32 | 68-72 | 82-84 | 58-62 | 83-87 |
| 12 | 34 | 73-77 | 87-89 | 63-67 | 88-92 |
| 14 | 36 | 78-82 | 92-94 | 68-72 | 93-97 |
| 16 | 38 | 83-87 | 97-99 | 73-77 | 98-102 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| U.S.A | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| U.K. | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Rinse your swimsuit thoroughly in clean water after use.
Never roll up when wet.
Drip dry out of direct sunlight
Avoid suntan lotions near your swimsuit as lotions damage the rubber and fabric.
We recommend you do not wear your swimsuit in spas and heated pools as chemicals will bleach fabric and cause it to deteriorate.
Avoid rough surfaces as you can snag your swimsuit.
Pale colours may become transparent when wet.
Some garments may feature metal accessories which may get hot when worn in direct sunlight.